CHRONOS 4K12 HIGH-SPEED CAMERA
The Ultra High-Resolution, High-Speed Camera That Helps You Captivate Audiences
Resolution
Frames per second
And compressed file outputs
Capturing Slow-Motion
Video Has Never Been Easier.
5"
Touchscreen
INTUITIVE INTERFACE
RAW
Or
Compressed
FLEXIBLE OUTPUTS
3
Faster Offloading
vs. 2.1-HD
FAST-SAVING
1 TB
NVMe
BUILT-IN SSD
Make It Yours with Flexible Lens Mounts
C-Mount
E-Mount
F-Mount
EF-Mount
MFT-Mount
Change the camera's native lens mount by removing four easily accessible screws. Adjust backfocus with the included shim kit. One lens mount is included, and additional mounts can be purchased as accessories.
Universal Connectivity
A Powerful Tool for Everyone
Save Raw or Compressed, Internal or External
Built-In 1 TB NVMe SSD
Dual USB-C Ports
Full Sized SD-Card Slot
Gigabit Ethernet via USB-C Adapter
Wi-Fi via USB-C Adapter
Resolutions & Frame Rates
Resolution And Frame Rate Chart
- | CHRONOS 1.4 | CHRONOS 2.1-HD | CHRONOS 4K12 New | ||||
Bit Depth | 12-bit | 12-bit | 8-bit | 10-bit | 12-bit | ||
4096 x 2160 4K | - | - | 1,397 FPS | 1,006 FPS | 481 FPS | ||
3840 x 2160 UHD | - | - | 1,491 FPS | 1,006 FPS | 481 FPS | ||
2048 x 2016 2K | - | - | 2,065 FPS | 1,082 FPS | 518 FPS | ||
1920 x 1080 HD | - | 1,000 FPS | 3,651 FPS | 1,947 FPS | 942 FPS | ||
1280 x 1024 | 1,069 FPS | 1,512 FPS | 3,856 FPS | 2,060 FPS | 998 FPS | ||
1280 x 720 | 1,519 FPS | 2,142 FPS | 5,153 FPS | 2,793 FPS | 1,366 FPS | ||
800 x 600 | 2,871 FPS | 4,352 FPS | 6,059 FPS | 3,316 FPS | 1,633 FPS | ||
320 x 240 | 16,682 FPS | - | 11,729 FPS | 6,847 FPS | 3,533 FPS | ||
1280 x 96 | 11,784 FPS | 14,825 FPS | 20,413 FPS | 13,268 FPS | 7,495 FPS | ||
1280 x 96 | 11,784 FPS | 14,825 FPS | 20,413 FPS | 13,268 FPS | 7,495 FPS | ||
320 x 96 | 40,413 FPS | - | 20,413 FPS | 13,268 FPS | 7,495 FPS | ||
128 x 32 | - | - | 29,002 FPS | 21,231 FPS | 13,590 FPS |
Remote Control & Automation
Apps for mobile and desktop use extend the intuitive control from the built-in 5" LCD touchscreen to the palm of your hand.
Building on years of use in industrial and research applications, Chronos cameras can also be controlled remotely via a REST API.
Connect to one or many cameras via the scripting or programming language of your choice to gain full remote control over the camera and footage transfers.
Desktop
& Mobile App
REMOTE CONTROL
1 Gigabit
ETHERNET VIA USB-C
2.4/5.0 GHz
WI-FI VIA USB-C
REST API
AUTOMATION SUPPORT