Build your Camera
Technical Resources
Marketing Resources
Models
1.4 – 8GB (4 sec record time)
1.4 – 16GB (8 sec record time)
1.4 – 32GB (16 sec record time)
Chronos 1.4 High Speed Camera
From: $4,500.00
The Chronos 1.4 high-speed camera offers an all-in-one, high-resolution, high frame-rate solution that empowers data analysis from some of the top R&D and Aerospace facilities, Universities, and Media Producers in the world.
The budget-friendly camera is ideal for a range of applications and measurement techniques such as Vibration Analysis, Schlieren Imaging, and Particle Image Velocimetry (PIV). Get up and running in minutes with the easy-to-use 5″ touchscreen interface and extend the functionality with accessories such as microscope lenses, and high-speed specific lighting.
Recommended Lens: Computar 12.5-75mm f/1.2 zoom
Main Features
High-Resolution: 1280x1024 @ 1,069FPS (max res)
High Frame-Rate: 2/3″ format image sensor captures up to 40,413 Frames Per Second (FPS) at lower resolution.
All-in-One: Completely standalone, untethered operation with a 5″ inch touchscreen display and battery for portability.
Internal Storage: 8GB, 16GB, and 32GB RAM memory options allow for 4, 8, and 16 second recording times. Store footage via the SD card slot.
Recording Methods: Standard, Segmented, Running Record, Gated Burst and Live Slow Motion offer versatile image capture options for dynamic environments.
Lens Mounting: Nikon F, Canon EF and C mounts available as field-swappable options.
Colour or Monochrome: High sensitivity ISO 320-5,120 (Colour) and 740-11,840 (Monochrome) allows filming in dynamic lighting conditions.
Trigger Options: I/O ports enable synchronization and remote triggering remotely via cable, sound, and web-triggers.
Focus Peaking: Highlights edges for quick and clear focus with zebra lines help correct exposure.
API: Open source, REST-based Application Programming Interface (API) is included for integration into custom software or control environments.
CAMERA | |
---|---|
Imaging | 1280×1024 @ 1069FPS |
Memory | 8GB, 16GB, or 32GB |
Record Time (in seconds) | 4 (8GB), 8 (16GB), 16 (32GB) at max resolution |
Lens Mount | CS/C mount included (options available) |
Backfocus | Field adjustable |
IR Filter | 650nm, user removable, 24 x 16 x 1.1mm |
Display | 5” 800×480 capacitive touchscreen, 1000 nit daylight visible |
Enclosure | Anodized CNC machined aluminum |
Cooling | Active cooling, variable-speed fan (fan-off option) |
Dimensions | 155mm x 96mm x 67.3mm (6.11” x 3.78” x 2.65”) w/o lens |
Weight | 1.06 kg (2.34 lbs) without lens |
VIDEO FORMATS | |
---|---|
H.264 | Standardized MP4 files at bitrates up to 60Mbps |
Cinema / DNG Raw | Standard Adobe CinemaDNG raw files |
TIFF | Standard TIFF raw files with timestamps |
Storage Devices | SD, USB, SSD, or SMB/NFS network drives |
IMAGE SENSOR | |
---|---|
Resolution | 1280x1024p maximum |
Speed | 1.4Gpx/s |
Dimensions | 8.45 x 6.76mm (2/3” format, 1.3-Megapixel, 3.9x Crop Factor) |
Pixel Pitch | 6.6um |
Sensitivity (ISO) | Color – ISO 320 to 5120 / Mono – ISO 740 to 11840 |
Shutter | Electronic global shutter, 1/fps to 1us (1/1,000,000 s) |
Dynamic Range | 10.3 stops (62.4 dB) |
Bit Depth | 12-bit |
BATTERY | |
---|---|
Type | EN-EL4a |
Runtime | 1.5 hour recording |
Charge Time | 2 hours (0-80%) with in-camera charger |
Inputs/outputs | |
---|---|
Power Input | 17-20V 40W (5.5/2.5mm barrel jack, positive tip) |
Network | Gigabit Ethernet |
Trigger | 2 trigger inputs/frame strobe outputs (BNC & Aux) Adjustable input threshold 0 to 6.6V Electrically isolated trigger input (Aux connector) Trigger with sound, laser, and lightning using accessories |
Video | HDMI output 720p or 1080p (default) @ 60FPS, video only |
USB | USB type A (host) and micro-B (device) |
SATA | eSATA 3Gbps to SATA 2.5” lll SSD (5V power) |
TRIGGER MODES | |
---|---|
End Trigger | Records until a defined delay after trigger |
Toggle | Starts and stops with button press |
Exposure Trigger | External signal sets synchronization frame-rate |
Shutter Gating | External signal sets the exposure synchronization and frame rate |
Frame Sync Output | Outputs a signal indicating its frame rate and exposure |
TRIGGER PORTS | |
---|---|
BNC | Female BNC connector |
AUX | Phoenix 1778890 8-pin terminal block connector, including isolated trigger input. |
SOFTWARE | |
---|---|
Control | Through web page or REST interface with USB or CAT ethernet cable |
Stream | Live or Playback Mode network streaming via RTSP stream and VLC player. |
APIs | HTTP REST Interface, open-source codebase |
NETWORK CONTROL | |
---|---|
Network Control | Through web page or REST interface with USB or CAT ethernet cable |
RECORDING MODES | |
---|---|
Normal | Records into the ring buffer. Once a trigger occurs, video can be reviewed and saved. |
Segmented | Video memory is divided into segments, each recording as in the Normal mode above. Number of segments is user selectable. |
Gated Burst | Frames are captured while trigger is active |
Normal Speed Recording | |
---|---|
Continuous | Video is saved continuously at up to 60FPS to MP4 files on removable storage. Operates like a standard video camera. |
Assistive | |
---|---|
Focus Aid | Highlights sharp edges to aid focusing |
Zebras | Rolling diagonal lines indicate clipped (overexposed) areas |
Viewfinder Zoom | Zooms in to allow easier focusing |
Overlay | Displays frame and time information on top of footage |
Environmental | |
---|---|
Operating Temperature | -20 °C to +40 °C (-4 °F to +104 °F) |
Specification | Chronos 2.1-HD | Chronos 1.4 |
---|---|---|
Max. Res. | Up to 1080p | 1280 x 1024 |
Sensor ISO | 500-8000 (Color), 1000-16000 (Monochrome) | 320-5120 (Color), 740-11840 (Monochrome) |
Lens mounts | CS, C, Nikon F and Canon EF mount lens support | CS and C mount lens support |
Record time | 2.7s (8GB), 5.5s (16GB), or 11s (32GB) | 4s (8GB), 8s (16GB), or 16s (32GB) |
Battery | 1h runtime/field-swappable EN-EL4a battery | 1.5h runtime/field-swappable EN-EL4a battery |
CHRONOS 1.4 | RECORD TIME (seconds) | |||
---|---|---|---|---|
Resolution | Max FPS | (8 GB) | (16 GB) | (32 GB) |
1280 x 1024 | 1,069 | 4.08 | 8.16 | 16.33 |
1280 x 720 | 1,519 | 4.08 | 8.17 | 16.34 |
1280 x 512 | 2,134 | 4.09 | 8.18 | 16.36 |
1280 x 360 | 3,030 | 4.09 | 8.18 | 16.37 |
1280 x 240 | 4,532 | 4.11 | 8.22 | 16.44 |
1280 x 120 | 8,986 | 4.12 | 8.25 | 16.51 |
1280 x 96 | 11,184 | 4.16 | 8.33 | 16.66 |
1024 x 768 | 1,770 | 4.11 | 8.22 | 16.44 |
1024 x 576 | 2,357 | 4.11 | 8.23 | 16.46 |
800 x 600 | 2,871 | 4.15 | 8.30 | 16.60 |
800 x 480 | 3,585 | 4.14 | 8.29 | 16.58 |
640 x 480 | 4,434 | 4.20 | 8.40 | 16.80 |
640 x 360 | 5,899 | 4.20 | 8.40 | 16.80 |
640 x 240 | 8,810 | 4.21 | 8.42 | 16.84 |
640 x 120 | 17,391 | 4.22 | 8.45 | 16.91 |
640 x 96 | 21,598 | 4.31 | 8.62 | 17.25 |
336 x 240 | 15,968 | 4.37 | 8.75 | 17.50 |
336 x 120 | 31,294 | 4.46 | 8.93 | 17.86 |
336 x 96 | 38,726 | 4.51 | 9.02 | 18.04 |
320 x 240 | 16,682 | 4.44 | 8.81 | 17.63 |
320 x 120 | 32,667 | 4.42 | 8.85 | 17.70 |
320 x 96 | 40,413 | 4.42 | 8.85 | 17.70 |
Download PDF
Chronos 1.4 and 2.1-HD high-speed cameras are available in Color or Monochrome versions for the same price. Note: Color and mono are not interchangeable by the end-user.
The monochrome models feature a native sensor with no color filters resulting in twice the light sensitivity (ISO) and higher effective resolution due to the lack of color filters and the subsequent Bayer pattern demosaic algorithm.
- 1.4: Color – ISO 320 to 5120
- 1.4: Mono – ISO 740 to 11840
Monochrome sensors are commonly used for scientific research and experiments such as Schlieren imaging since they offer not only greater light sensitivity but also higher contrast than color models.
Build your Camera
Technical Resources
Marketing Resources
Models
1.4 – 8GB (4 sec record time)
1.4 – 16GB (8 sec record time)
1.4 – 32GB (16 sec record time)