Chronos 1.4
Chronos 2.1-HD
Chronos 4K12 NEW
Chronos 1.4
From $4,500
Chronos 2.1-HD
From $6,800
Chronos 4K12 NEW
From $15,995
Overview | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Maximum Resolution | 1280 x 1024 at 1,069 FPS | 1920 x 1080 (HD) at 1,000 FPS | 4096 x 2160 (4K) at 1,397 FPS | |||
Minimum Resolution | 320 x 96 at 40,413 FPS | 640 x 96 at 24,046 FPS | 128 x 32 at 29,002 FPS | |||
Throughput | 1.4 Gigapixels per second | 2.1 Gigapixels per second | 11.8 Gigapixels per second | |||
Memory Options | 8 GB, 16 GB, 32 GB | 8 GB, 16 GB, 32 GB | 128 GB | |||
Record Time at Max Resolution | 4s (8GB), 8s (16GB), 16s (32GB) | 2.7s (8GB), 5.5s (16GB), 11s (32GB) | 11s (128GB) | |||
Save Formats Uncompressed | CinemaDNG Raw, TIFF Raw | CinemaDNG Raw, TIFF Raw | CinemaDNG Raw | |||
Save Formats Compressed | H.264/AVC MPEG-4 File Format | H.264/AVC MPEG-4 File Format | H.264/AVC & H.265/HEVC MPEG-4 File Format | |||
Built-In Storage | - | - | 1 TB NVMe SSD | |||
Built-In Touchscreen | 5" 800x480 High Brightness LCD | 5" 800x480 High Brightness LCD | 5" 800x480 High Brightness LCD | |||
Built-In Battery | Removable, 1.5 Hour Runtime | Removable, 1.5 Hour Runtime | - | |||
Power Input | 17-20 Volts DC 40W | 17-20 Volts DC 40W | 12-24 Volts DC 60W | |||
Size & Weight (Without Lens) | Handheld 1.06 kg (2.34 lbs) | Handheld 1.06 kg (2.34 lbs) | Handheld 1.32 kg (2.91 lbs) |
Image Sensor | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Format | 2/3" | 4/3" | 4/3" | |||
Pixel Size | 6.6μm | 10μm | 4.5μm | |||
Diagonal | 10.8mm | 22.0mm | 22.9mm | |||
Active Area | 8.45mm x 6.76mm | 19.20mm x 10.80mm | 20.74mm x 9.79mm | |||
Crop Factor | 3.9 | 2 | 2 | |||
Sensitivity (ISO) Color Sensors | 320 - 5120 | 500 - 8000 | 100, 150, 200, 400 | |||
Sensitivity (ISO) Mono Sensors | 740 - 11840 | 1000 - 16000 | 200 - 800 | |||
Shutter Type | Global Electronic | Global Electronic | Global Electronic | |||
Shutter Duration | 1/FPS to 1μs (1/1,000,000s) | 1/FPS to 10μs (1/100,000s) | 1/FPS to 1μs (1/1,000,000s) | |||
Dynamic Range | 9.4 stops (56.7 dB) | 10.3 stops (62.4 dB) | 11.3 stops (68 dB) | |||
Bit Depth | 12-bit | 12-bit | 8-bit, 10-bit, 12-bit | |||
Crop Factor at 1920 x 1080 (HD | - | 2 | 4.4 | |||
Black Calibration Method | Manual | Manual | Automatic |
Lens Mounts | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Standards Lens Mount | CS/C Mount | CS/C Mount | Universal Plate | |||
User-Installable Mount Plates | MFT-Mount | MFT-Mount | C-Mount, E-Mount, F-Mount, EF-Mount, MFT-Mount | |||
Electronic Lens Control | - | - | - | |||
Backfocus Adjustment | Adjustable, Locking Ring | Adjustable, Locking Ring | Adjustable, Shim Kit | |||
Infrared Filter | Removable - 650nm | Removable - 650nm | Removable - 650nm |
Recording | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Frame Buffer (RAM) | 8 GB, 16 GB, 32 GB | 8 GB, 16 GB, 32 GB | 128 GB | |||
Simultaneous 60 FPS Recording |
Assistive & Video Processing Features | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Focus Aid / | ||||||
Over-Exposure | ||||||
1:1 Viewfinder | ||||||
Histogram | - | - | ||||
Gain | ||||||
Color | ||||||
Color | ||||||
Text | ||||||
Calibrated | - | - |
Playback & Saving | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Built-In | - | - | 1 TB NVMe SSD | |||
Save to | ||||||
Save to | ||||||
On-Camera | Play / Pause / Mark-Start / Mark-End | Play / Pause / Mark-Start / Mark-End | Play / Pause / Mark-Start / Mark-End | |||
On-Camera | ||||||
Play Footage | - | - |
Connectivity | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
USB Port 1 | Type-A (USB 2.0, 480 Mbps) | Type-A (USB 2.0, 480 Mbps) | Type-C (USB 3.2 Gen 1, 5 Gbps) | |||
USB Port 1 - | Peripheral Connections (SSD, etc.) | Peripheral Connections (SSD, etc.) | PC Connection or Peripheral Connections | |||
USB Port 2 | Micro-B (USB 2.0, 480 Mbps) | Micro-B (USB 2.0, 480 Mbps) | Type-C (USB 3.2 Gen 2x2, 20 Gbps) | |||
USB Port 2 - Supported Modes | PC Connection | PC Connection | Peripheral Connections (SSD, etc.) | |||
eSATA | - | |||||
SD Card | ||||||
Gigabit | via USB-C Adapter | |||||
Wireless | - | - | via USB-C Adapter | |||
HDMI | 720p or 1080p at 60 FPS | 720p or 1080p at 60 FPS | 1080p at
60 FPS or 4K at 30 FPS |
Triggering & Synchronization | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Trigger Input/ | 3 | 3 | 3 | |||
Trigger | 1x BNC + 2x Terminal Block | 1x BNC + 2x Terminal Block | 4-Pin 3.5mm TRRS Connector | |||
Multiple |
Power | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Built-In Battery | - | |||||
Battery Type | EN-EL4a | EN-EL4a | - | |||
Runtime | 1.5 Hours | 1.5 Hours | - | |||
Charge Time | 2 Hours (0-80%) with in-camera charger | 2 Hours (0-80%) with in-camera charger | - | |||
Power | Locking Barrel Jack, 5.5mm x 2.5mm | Locking Barrel Jack, 5.5mm x 2.5mm | Locking Barrel Jack, 5.5mm x 2.5mm | |||
Input Voltage | 17-20 Volts DC | 17-20 Volts DC | 12-24 Volts DC | |||
Typical Power | 40 Watts | 40 Watts | 60 Watts | |||
D-Tap | - | - |
Mechanical & Environmental | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Enclosure | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | |||
Cooling | Single Fan | Single Fan | Dual Fan | |||
Dimensions | 155mm x 96mm x 67.3mm | 155mm x 96mm x 67.3mm | 188mm x 111mm x 53mm | |||
Dimensions | 6.11" x 3.78" x 2.65" | 6.11" x 3.78" x 2.65" | 7.40" x 4.37" x 2.08" | |||
Weight | 1.06 kg (2.34 lbs) | 1.06 kg (2.34 lbs) | 1.32 kg (2.91 lbs) | |||
Operating | -20 °C to +40 °C (-4 °F to +104 °F) | -20 °C to +40 °C (-4 °F to +104 °F) | 0 °C to +40 °C (32 °F to +104 °F) |
Software & Remote Control | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
REST API | ||||||
Network Video | ||||||
Control via | ||||||
Control via | Coming Soon | Coming Soon | Coming Soon |
Warranty & Support | ||||||
Camera | Chronos 1.4 | Chronos 2.1-HD | Chronos 4K12 | |||
Standard | 1 Year | 1 Year | 1 Year | |||
Extended | 1 Year Extension | 1 Year Extension | 1 or 2 Year Extension | |||
User | Paper, Online PDF | Paper, Online PDF | Paper, Online PDF | |||
Email | ||||||
Telephone |
Resolution And Frame Rate Chart
- | CHRONOS 1.4 | CHRONOS 2.1-HD | CHRONOS 4K12 New | ||||
Bit Depth | 12-bit | 12-bit | 8-bit | 10-bit | 12-bit | ||
4096 x 2160 4K | - | - | 1,397 FPS | 1,006 FPS | 481 FPS | ||
3840 x 2160 UHD | - | - | 1,491 FPS | 1,006 FPS | 481 FPS | ||
2048 x 2016 2K | - | - | 2,065 FPS | 1,082 FPS | 518 FPS | ||
1920 x 1080 HD | - | 1,000 FPS | 3,651 FPS | 1,947 FPS | 942 FPS | ||
1280 x 1024 | 1,069 FPS | 1,512 FPS | 3,856 FPS | 2,060 FPS | 998 FPS | ||
1280 x 720 | 1,519 FPS | 2,142 FPS | 5,153 FPS | 2,793 FPS | 1,366 FPS | ||
800 x 600 | 2,871 FPS | 4,352 FPS | 6,059 FPS | 3,316 FPS | 1,633 FPS | ||
320 x 240 | 16,682 FPS | - | 11,729 FPS | 6,847 FPS | 3,533 FPS | ||
1280 x 96 | 11,784 FPS | 14,825 FPS | 20,413 FPS | 13,268 FPS | 7,495 FPS | ||
1280 x 96 | 11,784 FPS | 14,825 FPS | 20,413 FPS | 13,268 FPS | 7,495 FPS | ||
320 x 96 | 40,413 FPS | - | 20,413 FPS | 13,268 FPS | 7,495 FPS | ||
128 x 32 | - | - | 29,002 FPS | 21,231 FPS | 13,590 FPS |